Hey Readers, I am Jai and in this article I have brought BSc Chemistry notes for you, these notes are for first, second and third year students. Whether you are students of B.Sc pass course or students of Chemistry Honours, all can download these notes. Hope this will help you.
हिंदी में पढने के लिए यहाँ क्लिक करे
![]() |
BSC Chemistry Notes Download |
About BSC Chemistry Notes
First of all let me tell you that these notes are for the students of B.Sc Chemistry studying in Lalit Narayan Mithila University, Darbhanga, Graduation Part 1, Part 2, Part 3. Although you are a student of any university in India, these notes will help you to a great extent. Whatever notes you will download from here are notes of any college of Mithila University.
Many students want to download the notes but they cannot find it or they do not know how to download, So I thought that all the colleges in our LNMU University have some notes uploaded on the website of all those colleges. Their direct links should be delivered to you so that you can get some help.
Tell us how you felt about our effort. And we will try that you also get the PDF link of Chemistry books.
First of all let me tell you that these notes are for the students of B.Sc Chemistry studying in Lalit Narayan Mithila University, Darbhanga, Graduation Part 1, Part 2, Part 3. Although you are a student of any university in India, these notes will help you to a great extent. Whatever notes you will download from here are notes of any college of Mithila University.
Many students want to download the notes but they cannot find it or they do not know how to download, So I thought that all the colleges in our LNMU University have some notes uploaded on the website of all those colleges. Their direct links should be delivered to you so that you can get some help.
Tell us how you felt about our effort. And we will try that you also get the PDF link of Chemistry books.
How to Download BSC Chemistry Notes
- Step 1 : Click on the topic which you want to download (Given Below)
- Step 2 : After opening the notes click on download and download it
If the direct download is not happening after clicking on the topic, then do this:
- Step 1 : Click on the topic which you want to download (Given Below)
- Step 2 : After opening the notes click on download and download it
B.SC Chemistry Notes Download Links
You can download the notes of any college, all have the same syllabus.
- Note : D-I, Degree-I means Part 1
- D-II Means Part 2
- D-III Means Part 3
- H, Hons. - Means Honours Paper
- S, Subs.- Means Subsidiary Paper
- H & S - Means Honours and subsidiary
- Watch this 👇Video Before Downloading Notes
1 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Aldehydes & Ketones (Lecture -1) |
2 | Aldehydes & Ketones (Lecture -2) | ||
3 | Organic chemistry (Aldehydes And Ketones)(LECTURE-3) | ||
4 | Chemistry (H) D-II Paper IV | Dr. Rinky Kumari, Dept. of Chemistry | Name Reactions (Lecture- 1) |
5 | Name Reactions (Lecture- 2) | ||
6 | Name Reactions (Lecture- 3) | ||
7 | Chemistry (H) D-I Paper II | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | calculation of ph value of buffer mixtures |
8 | Chemistry (H) D-I 1st paper | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | The law of Corresponding states |
9 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Aldehydes and ketones (Lecture-4) |
10 | Aldehydes and ketones (Lecture-5) | ||
11 | Chemistry (H) D-II Paper III | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Chromium Metal 1 |
12 | Chromium Metal 2 | ||
13 | Chemistry (H) D-II Paper IV | Dr. Rinky Kumari, Dept. of Chemistry | Name Reaction (Lecture- 4) |
14 | Name Reaction (Lecture- 5) | ||
15 | Name Reaction (Lecture- 6) | ||
16 | Name Reaction (Lecture- 7) | ||
17 | Chemistry (H & S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Aldehydes & Ketones (Lecture -6) |
18 | Aldehydes & Ketones (Lecture -7) | ||
19 | Chemistry (S) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Reaction & Mechanism (Lecture- 1) |
20 | Reaction & Mechanism (Lecture- 2) | ||
21 | Chemistry (H) D-II Paper III | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Phase Rules |
22 | Chemistry (H & S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Aldehydes & Ketones (Lecture -8) |
23 | Aldehydes & Ketones (Lecture -9) | ||
24 | Chemistry (H) D-II Paper IV | Dr. Rinky Kumari, Dept. of Chemistry | Aromatic Compounds (Lecture-1) |
25 | Chemistry (H) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Aromatic compounds(Lecture-2) |
26 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Aldehydes and ketones (Lecture-10) |
27 | Chemistry (H) D-I Paper I | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Invert Gas |
28 | Chemistry (H) D-I Paper I | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Hydrogen Peroxide (H2O2) |
29 | Chemistry (S) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Reaction & Mechanism (Lecture-3) |
30 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Aldehydes and ketones(Lecture-11) |
31 | Chemistry (S) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Reaction & Mechanism(Lecture-4) |
33 | Chemistry (S) D-I | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Chemical Equitibrium |
34 | Chemistry (S) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Reaction & Mechanism(Lecture-5) |
35 | Chemistry (S) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Reaction & Mechanism(Lecture-6) |
36 | Chemistry (S) D-II | Dr. Rinky Kumari, Dept. of Chemistry | Reaction & Mechanism(Lecture-7) |
37 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Carboxylic Acid & Derivatives (Lecture-1) |
38 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Carboxylic Acid & Derivatives (Lecture-2) |
39 | Chemistry (H+S) D-I | Dr. Rinky Kumari, Dept. of Chemistry | Carboxylic Acid & Derivatives (Lecture-3) |
40 | Chemistry (S) D-I | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Relation between Kp & Kc |
42 | Chemistry (H) D-I Paper II | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Molecular Formula.... |
43 | Chemistry (S) D-I | Dr. Lakshmi Kant Mishra, Dept. of Chemistry | Chemistry (S) D-I |
44 | Degree-I (Hons.& Sub.) | Dr.RinkyKumari | Carboxylic Acid & Derivatives-Lecture 4 |
45 | Degree-I (Hons.& Sub.) | Dr.RinkyKumari | Carboxylic Acid & Derivatives-Lecture 5 |
46 | Degree-I (Hons.& Sub.) | Dr.RinkyKumari | Carboxylic Acid & Derivatives-Lecture 6 |
47 | Degree-I (Hons) | Dr.RinkyKumari | Carboxylic Acid & Derivatives-Lecture 7 |
48 | Degree-I (Hons) | Dr.RinkyKumari | Carboxylic Acid & Derivatives-Lecture 8 |
49 | Degree-I (Hons) | Dr.RinkyKumari | Carboxylic Acid & Derivatives-Lecture 9 |
50 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Reaction & Mechanism(Lecture-9) |
51 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Reaction & Mechanism(Lecture-10) |
52 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Reaction & Mechanism(Lecture-11) |
53 | Degree-II (Hons.& Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-3) |
54 | Degree-II (Hons.& Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-4) |
55 | Degree-II (Hons.& Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-5) |
56 | Degree-II (Hons) | Dr.RinkyKumari | Aromatic compounds (Lecture-6) |
57 | Degree-II (Hons.& Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-7) |
58 | Degree-II (Hons.& Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-8) |
59 | Degree-II (Hons.& Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-9) |
60 | Deg-I(Sub.) | Dr.RinkyKumari | Aldehydes, Ketones& Carboxylic Acid(last lecture) |
61 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA (Lecture-1) |
62 | Deg-II(Hons.&Sub.) | Dr.RinkyKumari | Aromatic compounds (Lecture-10) |
63 | Deg-II (Sub.Only) | Dr.RinkyKumari | Aromatic compounds (Lecture11) |
64 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Reaction & Mechanism(Lecture-8) |
66 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Aromatic compounds(Lecture-12) |
67 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Aromatic compounds(Lecture-13) |
68 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Aromatic compounds(Lecture-13) |
69 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-2) |
70 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-3) |
71 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Aromatic compounds(Lecture-14) |
72 | Degree-I (Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-4) |
73 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-5) |
74 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-6) |
75 | CHEMISTRY D-I (SUB) | Dr.RinkyKumari | Preparation of Acid Derivatives |
76 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-7) |
77 | Degree-I (Hons.&Sub.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-7) |
78 | Degree-I (Hons.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-8) |
79 | Degree-I (Hons.) | Dr.RinkyKumari | AMINES AND UREA(Lecture-9) |
80 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Aromatic compounds(Lecture-15) |
85 | Deg-I (Hos) | Dr. Lakshmi Kant Mishra | Ozone Gas |
87 | Deg-I (sUB) | Dr. Lakshmi Kant Mishra | CHEMICAL KINETICS |
88 | CHEMISTRY Deg-I (Hon& Sub) PAPER-I | Dr. Lakshmi Kant Mishra | METALLURGY |
89 | CHEMISTRY Deg-I (Hon& Sub) PAPER-I | Dr. Lakshmi Kant Mishra | LEAD METAL |
90 | CHEMISTRY Deg-I (Hon) PAPER-II & D-I (Sub) | Dr. Lakshmi Kant Mishra | CHEMICAL KINETICS |
91 | CHEMISTRY Deg-I (Hon) PAPER-II & D-I (Sub) | Dr. Lakshmi Kant Mishra | KINETICS FOR 1ST ORDER REACTION |
92 | CHEMISTRY Deg-I (Hon) PAPER-II & D-I (Sub) | Dr. Lakshmi Kant Mishra | ACTIVATION ENERGY AND CHEMICAL |
94 | CHEMISTRY DG - I (H) Paper II & D - I (SUB) | Dr. Lakshmi Kant Mishra | MOLECULARITY OF REACTION |
96 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-1) |
97 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Hydroxy Acid & Dicarboxylic Acid(Lecture-1) |
98 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Hydroxy Acid & Dicarboxylic Acid(Lecture-2) |
99 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-2) |
102 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-3) |
103 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Hydroxy Acid & Dicarboxylic Acid(Lecture-3) |
104 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-4) |
105 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-5) |
106 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-6) |
107 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Hydroxy Acid & Dicarboxylic Acid(Lecture-4) |
109 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Hydroxy Acid & Dicarboxylic Acid(Lecture-5) |
110 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-7) |
111 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Hydroxy Acid & Dicarboxylic Acid(Lecture-6) |
112 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-8) |
113 | Degree-II (Hons.&. Sub.) | Dr.RinkyKumari | Carbohydrates (Lecture-9) |
115 | Deg-II (Hons.) Only | Dr.RinkyKumari | Carbohydrates (Lecture-10) |
116 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Carbohydrates (Lecture-11) Chapter Completed. |
117 | D-II (H) Paper- III DEG - I PAPER - I | Dr. Lakshmi Kant Mishra | THE MOLECULAR ORBITED THEORY |
118 | DEG - II (H) Paper- III | Dr. Lakshmi Kant Mishra | SECOND LAW OF THERMODYNAMICS PALNCKS STATEMENT |
119 | DEG -II (HON) Paper- III & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | IDEAL GAS |
120 | DEG - II (H) Paper- III & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | FREE ENERGY CHANGE |
121 | DEG - II (H) Paper- III | Dr. Lakshmi Kant Mishra | PHASE RULE |
122 | DEG - II (H) Paper- IV & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | ELECTROLYTES CONDUCTION |
123 | DEG - II (H) Paper- IV & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | IONIC MOBILITY AND TRANSPORT NUMBER |
124 | DEG - II (H) Paper- IV & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | ELECTRODE POTENTIAL AND CONCENTRATION CELL |
125 | DEG - II (H) Paper- IV & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | SOLUBILITY PRODUCT & OSTWALDS DILUTION LAW |
126 | DEG - II (H) Paper- III & DEG - II (SUB) | Dr. Lakshmi Kant Mishra | FAJANS RULE |
135 | Degree-I (Hons.) | Dr.RinkyKumari | Bonding & General Concept(H-Bonding) |
136 | Degree-II (Hons.) | Dr.RinkyKumari | Hydroxy Acid ,Topic-Classification, Nomenclature,Preparation & Properties Of Hydroxy Acid |
137 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Oxides of chlorine |
138 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Acidic strength of oxyacid |
139 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Hydrazine |
140 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Hydroxyl amine |
141 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Hydrazoic acid or hydrogen oxide preparation |
143 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Hydrazoic acid or hydrogen azide preparation |
144 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Hydrazoic acid or hydrogen azide preparation |
145 | Deg II chem hons paper III | Dr. Lakshmi Kant Mishra | Oxy-acids of sulphur |
148 | Degree-II (Hons.) | Dr.RinkyKumari | Hydroxy Acid (Preparation, Properties & Uses of Tartaric Acid) |
150 | Degree-I (Hons.) | Dr.RinkyKumari | Bonding & General Concept(H-bonding Continued & Completed) |
153 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-1) |
158 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-2) |
160 | Deg III chem Hons paper v sess-2020-21 | Dr. Lakshmi Kant Mishra | Chemical Kinetics (Arrhenius equation) |
161 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-3) |
162 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Chemical Kinetics (Collision Theory) |
163 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Chemical Kinetics (continued) |
165 | Degree-I (Hons.) | Dr.RinkyKumari | Important Questions |
166 | Degree-I (Sub.) , Group-C | Dr.RinkyKumari | General Concept of Hybridisation Topic-Fission and Its Kinds. |
167 | Degree-I (Sub.) , Group-C | Dr.RinkyKumari | Short Notes On Inductive Effect and Hyperconjugation. |
168 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Chemical Kinetics (continued) |
169 | Degree-I (Hons.) | Dr.RinkyKumari | Important Questions(From previous year) with solution. |
170 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-4) |
171 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Electro chemistry |
172 | Degree-I (Sub.) | Dr.RinkyKumari | Important Questions(From previous year) with solution. |
173 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Electro chemistry (continued) |
174 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Electro chemistry (continued) |
175 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-5) |
176 | Degree-II (Sub.) | Dr.RinkyKumari | Short Notes on Carbocation and Carbanion(From previous year) |
177 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Adsorption |
178 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-6) |
179 | Degree-I (Hons.) | Dr.RinkyKumari | Important Questions(From previous year) with solution. |
181 | Degree-III , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-1) |
182 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Adsorption (continued) |
183 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Adsorption (continued) |
184 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-2) |
185 | Degree-I (Hons.) | Dr.RinkyKumari | Important Question(From previous year) with solution. |
187 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Adsorption (continued) |
188 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-7) |
189 | Degree-I (Hons.) | Dr.RinkyKumari | Important Question(From previous year) with solution. |
190 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Photo chemistry |
191 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-8) |
192 | Degree-I (Sub.) | Dr.RinkyKumari | Important Question(From previous year) with solution. |
193 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Photo chemistry (continued) |
194 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Photo chemistry (continued) |
195 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Thermodynamics |
196 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-3) |
198 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Thermodynamics (Nerst Heat Theorem) |
199 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-4) |
200 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-9) |
201 | Degree-I (Hons.) | Dr.RinkyKumari | Important Questions(From previous year) with solution. |
202 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Thermodynamics (The third law of thermodynamics) |
203 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics |
204 | Degree-I (Sub.) , Group-C | Dr.RinkyKumari | Important Question(From previous year) with solution. |
205 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-5) |
206 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (the postulates of Quantum mechanics) |
207 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (continued) |
208 | Degree-II (Hons.) | Dr.RinkyKumari | Stereochemistry (Lecture-10) |
209 | Degree-II (Sub.) Group-C | Dr.RinkyKumari | Important Question(From previous year) with solution. |
210 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (continued) |
211 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-11) |
212 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-6) |
213 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (continued) |
214 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (continued) |
215 | Degree-I (Hons.) | Dr.RinkyKumari | Important Questions(From previous year) with solution. |
216 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-7) |
217 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (continued) |
218 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-12) |
219 | Degree-I (Hons.) | Dr.RinkyKumari | Short Notes(From Previous Year) |
220 | Deg III chem Hons paper v | Dr. Lakshmi Kant Mishra | Elementary Quantum Mechanics (continued) |
221 | Degree-I (Sub.) , Group-C | Dr.RinkyKumari | Important Questions(From previous year) with solution. |
222 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-13) |
223 | Deg I (Chem Hons), Paper I | Dr. Lakshmi Kant Mishra | Gaseous States |
224 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-14) |
225 | Deg I (Chem Hons), Paper I | Dr. Lakshmi Kant Mishra | Gaseous State |
226 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-8) |
227 | Degree-I (Hons.) | Dr.RinkyKumari | Previous year question with solutions |
228 | Deg I (Chem Hons), Paper I | Dr. Lakshmi Kant Mishra | Gaseous State (continued) |
229 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-15) |
230 | Deg I (Chem Hons), Paper I | Dr. Lakshmi Kant Mishra | Gaseous State (continued) |
231 | Deg I (Chem Hons), Paper I | Dr. Lakshmi Kant Mishra | Gaseous State (continued) |
232 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-9) |
233 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-10) |
234 | Deg I (Chem Hons), Paper I | Dr. Lakshmi Kant Mishra | Gaseous State (continued) |
235 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties |
236 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-16) |
237 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties (experimental measurements of osmotic pressure) |
238 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-11) |
239 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-12) |
240 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties- experimental measurements of osmotic pressure (continued) |
241 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-13) |
242 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties ( lowering of vapour pressure) |
243 | Degree-II (Hons.) Paper-IV Ch-4 | Dr.RinkyKumari | Stereochemistry (Lecture-17) (Last Lecture) |
244 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-14) |
245 | Degree-II (Hons.) | Dr.RinkyKumari | Important Question(From previous year) with solution. |
246 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties (experimental method for measuring vapour pressure lowering) |
247 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties ( Elevation of boiling points) |
248 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-15) |
249 | Degree-II (Hons.) | Dr.RinkyKumari | Important Question(From previous year) with solution. |
250 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties- Experimental Measurement of Elevation of boiling points |
251 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-16) |
252 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-17) |
253 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties - Depression of freezing point |
254 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Colligative properties - Experimental measurement of Depression of freezing point |
255 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-18) |
256 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Abnormal Colligative Properties |
257 | Deg I (Chem Hons), Paper II | Dr. Lakshmi Kant Mishra | Abnormal Colligative Properties (continued) |
258 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-19) |
259 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-20) |
260 | Deg II chem subsidiary ( Physical) | Dr. Lakshmi Kant Mishra | Phase Rule |
261 | Deg II chem subsidiary ( Physical) | Dr. Lakshmi Kant Mishra | Phase Rule (continued) |
262 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | SYNTHETIC REAGENTS (LECTURE-21) |
263 | Deg II chem subsidiary (Physical) | Dr. Lakshmi Kant Mishra | Phase Rule (continued) |
264 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | ORGANIC NAMED REACTION (LECTURE-1) |
265 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | ORGANIC NAMED REACTION (LECTURE-2) |
266 | Degree-II (Chemistry Hons.) Paper-III | Dr.RinkyKumari | Co-ordination Compounds (Lecture-1) |
268 | Deg II chem subsidiary (Physical) | Dr. Lakshmi Kant Mishra | Phase Rule (continued) |
269 | Deg II chem subsidiary (Physical) | Dr. Lakshmi Kant Mishra | Phase Rule (continued) |
270 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | ORGANIC NAMED REACTION (LECTURE-3) |
271 | Deg II Chem Hons (Paper III) | Dr. Lakshmi Kant Mishra | Thermodynamics |
272 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | ORGANIC NAMED REACTION (LECTURE-4) |
273 | Degree-II (H) Paper-III Group-B | Dr.RinkyKumari | Co-ordination Compounds (Lecture-2) |
274 | Deg II Chem Hons (Paper III) | Dr. Lakshmi Kant Mishra | Thermodynamics (Entropy) |
275 | Degree-III (Chemistry Hons) , Paper-VII | Dr.RinkyKumari | ORGANIC NAMED REACTION (LECTURE-5) |
276 | Deg II Chem Hons (Paper III) | Dr. Lakshmi Kant Mishra | Thermodynamics-Entropy (continued) |
