Hello friends, in this page you will get the link to download the notes of B.A Economics, these notes are for the students of BA whether you are students of Honours Subject or pass course. ..
![]() |
BA Economics Notes Download |
About BA Economics Notes
First of all, let us tell you that these notes can be downloaded by the students of any college of Lalit Narayan Mithila University, Darbhanga. Students of Part 1, Part 2 or Part 3 of B.A (Bachelor of Arts) Economics can download this notes, whether Economics is your honors subject or Economics pass course or Economics subsidiary subject.
These notes have been uploaded on the website of some colleges of Mithila University, but students have problems in downloading and many times they do not get from where to download. That is why we have provided the direct download links of some notes in this page so that you can easily download the notes.
Some important things before downloading notes
First of all, you have to download your syllabus, before downloading the notes, it is very important for you to know the syllabus of your Economics subject.
After going through the syllabus, our advice would be that you should also check the question papers of the last 3-4 years so that you can easily understand.
After seeing all this, you will get to know how and at what level you have to prepare. However, after going through the syllabus, you will be better prepared for yourself and these notes can help to some extent in that preparation. Do not completely depend on these notes.
How to Download Economics Notes
Downloading Notes is very easy:
- First you have to find the topic which you want to download.
- After that click on that topic
- Press and hold on the topic for a while until a menu appears
- After the menu appears, click on "open in new tab"
Note :
- DG-I, D-I, DEG-I, DEGREE-I means PART -1 or First Year
- DG-II, D-II, DEG-II, DEGREE-II means PART -2 or Second Year
- DG-III, D-III, DEG-III, DEGREE-III means PART -3 or Third Year
- H, Hons, means Honours Subject
- S, Subs. means Subsidiary Subject
- The notes of some of the topics given below are in English and the notes of some topics are in Hindi, you will know after downloading
4 | Economics (H) D-I | Dr. Syed Sajjad Haidar, Dept. of Econics | M P Theory of Distributio |
5 | Economics (H) D-I | Dr. Syed Sajjad Haidar, Dept. of Econics | Economics Paper |
6 | Economics Paper | ||
7 | Economics (H) D-I | Dr. Syed Sajjad Haidar, Dept. of Econics | Economics Paper |
8 | Economics Paper | ||
9 | Economics (H) D-II | Dr. Syed Sajjad Haidar, Dept. of Econics | Economics Paper |
10 | Economics Paper | ||
11 | Economics Paper | ||
14 | Economics(H) D-I Paper I | Dr. Syed Sajjad Haidar, Dept. of Econics | Consumers Surplus meaning and assumption |
15 | Economics(H) D-I Paper I | Dr. Syed Sajjad Haidar, Dept. of Econics | Consumers Surplus Criticism |
18 | Economics(H) D-I Paper I | Dr. Syed Sajjad Haidar, Dept. of Econics | cost curve Average marginal total cost Rationship between A c c and MCC |
19 | Economics(H) D-II Paper III | Dr. Syed Sajjad Haidar, Dept. of Econics | National Income Definition criticism |
21 | Economics(H) D-II Paper III | Dr. Syed Sajjad Haidar, Dept. of Econics | National Income Eleme ts And difficulty in Measurement |
23 | Economics (H) D-I Paper I | Dr. Syed Sajjad Haidar, Dept. of Econics | Discriminating Monopoly |
24 | Economics (H) D-II Paper III | Dr. Syed Sajjad Haidar, Dept. of Econics | Says Law Sub. Economics |
25 | Economics (H) D-II Paper II | Dr. Syed Sajjad Haidar, Dept. of Econics | Says Law Implication And Criticism |
26 | Economics (H) D-I Paper I | Dr. Syed Sajjad Haidar, Dept. of Econics | essential condition Price Dis riminating |
27 | D-I (SUB) Paper- I | Dr. Syed SajjadHaider | Discriminating Monopoly |
28 | D-I (SUB) Paper- I | Dr. Syed SajjadHaider | Topic Iso Quant |
29 | D-II (H) Paper- II | Dr. Syed SajjadHaider | Importance and LimitationOf Macroeco nomics |
30 | D-II (H) Paper- II | Dr. Syed SajjadHaider | Importance and LimitationOf Macroeco nomics |
31 | Deg - II (H) Paper-1 Lec2 | Dr. Syed SajjadHaider | Price Determination in Monopolistic competiyion |
32 | Deg-II (H) Paper-III Lec 2 | Dr. Syed SajjadHaider | Equilibrium level of income employment in two sector economy |
33 | DG I (H) Paper I | Dr. Syed SajjadHaider | Welfare Economics |
34 | D-II (H) Paper- III | Dr. Syed SajjadHaider | Money market Equilibrium Lect-I |
35 | Deg- II (H) Lect -II | Dr. Syed SajjadHaider | Rest of Money Market Equilibrium |
36 | Deg -I (H ) Paper - I | Dr. Syed SajjadHaider | Choice An Economic Problem |
37 | D-II (H) Paper- III | Dr. Syed SajjadHaider | Consumption Function and its Attributes |
38 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Role of Price Mechanism |
39 | D-II (H) Paper- III | Dr. Syed SajjadHaider | Saving Function its Attributes |
40 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Rest of Role of Price Mechanism |
41 | D-II (H) Paper- III | Dr. Syed SajjadHaider | Investment Function |
42 | DEG - I (H) Paper - I MODULE-I | Dr. Syed SajjadHaider | DEMAND AND SUPPLY BASIC FRAMEWORK |
43 | DEG - II (H) Paper - III | Dr. Syed SajjadHaider | Rest of Investment Function |
44 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Demand Lect - 2 |
45 | DEG - I (H) Paper - I LECT.-2 | Dr. Syed SajjadHaider | Demand Supply Basic framework |
46 | D-II (H) Paper- III | Dr. Syed SajjadHaider | Traxe Cycle definition Characteristics Lect 1 |
47 | DEG - III (H) Paper- III | Dr. Syed SajjadHaider | Trade Cycle Lec 2 |
48 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Demand Supply BSic framework |
49 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Demand Supply concluded |
50 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | Trade Cycle control measure |
52 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Inter regional and International Trade |
54 | Deg 2H Paper 4 Module 1 | Dr. Syed SajjadHaider | Theory of Absolute Advantage |
56 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Co. parative cost Theory of International Trade |
57 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Comparative cost theory contd |
59 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Comparative cost |
60 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Co.mparative Cost Theory Concluded |
63 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Opportunity cost theory of International Trade |
64 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Opportunity Cost Continued |
65 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Opportunity cost continued |
67 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Opportunity cost theory Continued |
68 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Oppotunity Cost Concluded S |
71 | Degree 2 Paper 4 | Dr. Syed SajjadHaider | Heckscher Ohlin Theory of Inter |
73 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Hekscher Ohlin theory continued |
75 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Heckscher Ohlin Theory Continued |
76 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Hecks her Ohlin Theory |
77 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | Multiplier and Accelerator model Cont |
80 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | Multiplier And Accelerator model contd |
82 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | Multiplier Accelerator model concluded |
83 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | Hawtreys Trade Cycle Contd |
85 | DEGREE -I PAPER - II | Dr. Syed SajjadHaider | Indian Economy at the time of Independence Lec 1 |
87 | Degree 2 (H) Paper 3 | Dr. Syed SajjadHaider | Hawtreys Trade cycle concluded |
89 | Degree 2 Paper 4 | Dr. Syed SajjadHaider | Terms of Trade Lec1 |
90 | DEGREE -I PAPER - II | Dr. Syed SajjadHaider | Indian economy at the time of Independence Lec2 |
91 | Degree 2 Paper 4 | Dr. Syed SajjadHaider | TERMS OF TRADE |
93 | DEGREE -I PAPER - II | Dr. Syed SajjadHaider | Indian economy at the time of independence concluded |
94 | Degree 2 Paper 4 | Dr. Syed SajjadHaider | Impotance of the terms of trade |
95 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Structure of Indian Economy |
96 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Factors influencing Terms of Trade concluded |
100 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | GAINS FROM TRADE |
101 | DEG - I (H) Paper - II | Dr. Syed SajjadHaider | Structure of Indian Economy concluded |
102 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Gains from Trade |
104 | DEG - I (H) Paper - II | Dr. Syed SajjadHaider | Topic Land Reform |
105 | DEG - I (H) Paper - II | Dr. Syed SajjadHaider | Land Reform contd |
106 | DEG - II (H) Paper- IV | Dr. Syed SajjadHaider | Gains from Trade contd |
107 | Degree 2 honours Paper4 | Dr. Syed SajjadHaider | Doctrine of Reciprocal Demand |
108 | Degree1H paper2 | Dr. Syed SajjadHaider | INDIAN ECONOMY AT THE FINE OF INDEPENDANCE |
109 | Degree1H paper2 | Dr. Syed SajjadHaider | औद्योगिक वस्तु के लिए बाजार |
111 | Degree 1, Paper I | Dr. Syed SajjadHaider | Decrying of receival Demand |
112 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Lect2 Doctrine of Reciprocal Demand |
113 | Deg1 H Paper 1 | Dr. Syed SajjadHaider | Choice An Economic Problem |
114 | Deg2H Paper 3 | Dr. Syed SajjadHaider | National Income |
115 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Role of Price Mechanism Lec 1. |
116 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | National Income Lec2 |
117 | Degree 1, H Paper 1 | Dr. Syed SajjadHaider | Role of Price Mechanism Lec 2 |
118 | Degree 2, H Paper 3 | Dr. Syed SajjadHaider | National Income concluded |
119 | Degree 1, Paper 1 | Sri Hare Krishna JhaHari | Criticismandcriteria of success of Price Mechanism Concluded |
120 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Classical theory of output and Employment Lec1 |
121 | Degree 1, H Paper 1 | Dr. Syed SajjadHaider | Demand and Supply Basic Framework Lec 1 |
122 | Degree 2, H Paper 3 | Dr. Syed SajjadHaider | Classical Theory of Output and. Employment concluded |
123 | Degree 1, H Paper 1 | Dr. Syed SajjadHaider | Lec2 Demand supply Badic framework |
124 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Consumption Function Lec1 |
125 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Lec3 Demand supply Basic framework |
126 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Consumption Function Concluded |
127 | Degree 1, (H) Paper 1 | Dr. Syed SajjadHaider | Demand supply Basic framework concluded |
128 | Degree 2, (H) Paper 3 | Dr. Syed SajjadHaider | Saving Function |
129 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Price Determination in Monopolistic Competition lec1 |
130 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Investment Function lec1 |
131 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Price DeterminationinMonopolistic Competition Concluded |
132 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Investment Function Concluded |
133 | Degree 1, H Paper 1 | Dr. Syed SajjadHaider | Utility meaning and Definition |
134 | Degree 2, H Paper 3 | Dr. Syed SajjadHaider | Money market Equilibrium lec1 |
135 | Degree 1, (H) Paper 1 | Dr. Syed SajjadHaider | Utility Meaning and Definition Concluded |
136 | Degree 1, H Paper 1 | Dr. Syed SajjadHaider | Utility Meaning and Definition Concluded |
137 | Degree 2, H Paper 3 | Dr. Syed SajjadHaider | Money market Equilibrium Concluded |
138 | Degree 1, (H) Paper 1 | Dr. Syed SajjadHaider | Welfare Economics |
139 | Degree 2, (H) Paper 3 | Dr. Syed SajjadHaider | Level of income employment in two sector Economics |
141 | DEG - II (H) Paper- III | Dr. Syed SajjadHaider | Equilibrium level of Income Emplyment in two sector economy concluded |
143 | DEG - I (H) Paper - I | Dr. Syed SajjadHaider | Law of Return lec1 |
145 | Degree 1, (H) Paper 1 | Dr. Syed SajjadHaider | Laws of Return contd..... |
146 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Laws of Return. Assumption and Importance concluded |
149 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Equilibrium of Firm Concluded |
151 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Price determination in Perfect Competition lec1 |
153 | Degree 1, Paper 1 | Sri Hare Krishna JhaHari | Perfect Competition contd. ...... |
154 | Degree 2, Paper 4 | Dr. Syed SajjadHaider | Terms of Trade lec1 |
156 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Perfect Competition concluded |
157 | Degree 2, Paper 4 | Dr. Syed SajjadHaider | Terms of Trade contd. |
159 | Degree 3, Paper 5 | Dr. Syed SajjadHaider | Economic development concept and measurement |
160 | Degree 2, Paper 4 | Dr. Syed SajjadHaider | Terms of Trade concluded |
161 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Law of Equimarginal Utility lec1 |
163 | Degree 3, Paper 5 | Dr. Syed SajjadHaider | lec2 |
164 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Law of Equimarginal Utility concluded |
165 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Multiplier And Accelerator Model |
166 | Degree 3, Paper 5 | Dr. Syed SajjadHaider | Factor determining Economic Development of a country |
167 | Degree 2, Paper 3 | Dr. Syed SajjadHaider | Multiplier Accelerator model concluded |
. | |||
169 | Degree 3, Paper 5 | Dr. Syed SajjadHaider | concluded |
170 | Degree 1, Paper 1 | Dr. Syed SajjadHaider | Oligopoly |
Click Here for More College Lists
You can also check the following links :
0 Comments
Please do not post any spam link here